MPN 034001, 1/8" BSP, 5/2 pilot/spring pneumatic valve
Technical Specifications
Fluid | Compressed filtered air with or without lubrication. Lubrication, if be used, must be continued. |
Pressure range | Spring return: 1,5 ÷ 10 bar Bistable: 1 ÷ 10 bar 3 position: 2,5 ÷ 10 bar |
Temperature range | -10℃ ÷ +60℃ |
Orifice | 6.5 mm |
Flow | 650 Nl/min. at 6bar with ΔP 1bar |
Minimum piloting pressure | 1,5 bar |
giá, khung | In any position |
Materials |
Body: Anodised aluminium |