UNIVER
Pressure gauge with flange for panel mounting
| Part No. | Ø | Scale | Port |
| HZ9PB400318 | 40 | 0-2,5 Bar / 0-0,25 MPa | R1/8 |
| HZ9PB400618 | 40 | 0-6 Bar / 0-0,6 MPa | R1/8 |
| HZ9PB401018 | 40 | 0-10 Bar / 0-1 MPa | R1/8 |
| HZ9PB500314 | 50 | 0-2,5 Bar / 0-0,25 MPa | R1/4 |
| HZ9PB500614 | 50 | 0-6 Bar / 0-0,6 MPa | R1/4 |
| HZ9PB501014 | 50 | 0-10 Bar / 0-1 MPa | R1/4 |
| HZ9PB630314 | 63 | 0-2,5 Bar / 0-0,25 MPa | R1/4 |
| HZ9PB630614 | 63 | 0-6 Bar / 0-0,6 MPa | R1/4 |
| HZ9PB631014 | 63 | 0-10 Bar / 0-1 MPa | R1/4 |
Technical Specifications
| Thread | brass, copper alloy |
| Body | metal, black painted |
| Assembly | chromium plated front flange with 3 holes |
| Movement | brass |
| Indicator | aluminium, black painted |
| Dial | acrylic |
| Accuracy | EN 837 class 1,6-2,5. ASME B40.1 grade B |
| Protection | IP 43 |